| Item ID | 932 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Skel_Bone | Credit Price | Not For Sale | |||
| Name | Skel-Bone | Type | Etc | |||
| NPC Buy | 232 | Weight | 1 | |||
| NPC Sell | 116 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_BLUEBOX IG_VIOLETBOX |
|||||
| Monster ID | Monster Name | Skel-Bone Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2649 | Furious Soldier Skeleton | 100% | Yes | 34 | Undead | Level 1 Undead |
| 2736 | Necromancer Ringleader | 100% | Yes | 133 | Undead | Level 4 Undead |
| 2648 | Soldier Skeleton Ringlea | 100% | Yes | 34 | Undead | Level 1 Undead |
| 2614 | Solid Wind Ghost | 100% | Yes | 80 | Demon | Level 3 Demon |
| 2724 | Swift Orc Skeleton | 87.5% | Yes | 53 | Undead | Level 1 Undead |
| 1132 | Khalitzburg | 40% | Yes | 118 | Undead | Level 1 Undead |
| 2619 | Weak Skeleton Ringleader | 40% | Yes | 18 | Undead | Level 1 Undead |
| 2955 | Old Friendship | 35% | Yes | 110 | Undead | Level 2 Undead |
| 2676 | Swift Sailor Skeleton | 35% | Yes | 48 | Undead | Level 1 Undead |
| 20617 | Bone Acidus | 30% | Yes | 207 | Undead | Level 4 Undead |
| 20616 | Bone Ferus | 30% | Yes | 206 | Undead | Level 4 Undead |
| 20380 | Flame Ghost | 30% | Yes | 189 | Demon | Level 3 Demon |
| 20379 | Ice Ghost | 30% | Yes | 189 | Demon | Level 3 Demon |
| 1263 | Wind Ghost | 30% | Yes | 80 | Demon | Level 3 Demon |
| 1028 | Soldier Skeleton | 27.5% | Yes | 34 | Undead | Level 1 Undead |
| 1016 | Archer Skeleton | 22.5% | Yes | 50 | Undead | Level 1 Undead |
| 21574 | Grave Ragged Zombie | 22.5% | Yes | 252 | Undead | Level 3 Undead |
| 1866 | Hellhound | 22.5% | Yes | 115 | Demon | Level 1 Demon |
| 1870 | Necromancer | 22.5% | Yes | 133 | Undead | Level 4 Undead |
| 1865 | Ragged Zombie | 22.5% | Yes | 123 | Undead | Level 3 Undead |
| 1152 | Orc Skeleton | 17.5% | Yes | 53 | Undead | Level 1 Undead |
| 1076 | Skeleton | 16% | Yes | 27 | Undead | Level 1 Undead |
| 3637 | Skeleton | 16% | Yes | 60 | Undead | Level 1 Undead |
| 3638 | Skeleton | 16% | Yes | 80 | Undead | Level 1 Undead |
| 3639 | Skeleton | 16% | Yes | 100 | Undead | Level 1 Undead |
| 3640 | Skeleton | 16% | Yes | 120 | Undead | Level 1 Undead |
| 3641 | Skeleton | 16% | Yes | 140 | Undead | Level 1 Undead |
| 3642 | Skeleton | 16% | Yes | 160 | Undead | Level 1 Undead |
| 1071 | Pirate Skeleton | 15% | Yes | 48 | Undead | Level 1 Undead |
| 2406 | Weak Soldier Skeleton | 13% | Yes | 23 | Undead | Level 1 Undead |
| 3513 | Enraged Dog | 8% | Yes | 85 | Brute | Level 2 Brute |
| 3521 | Enraged Dog | 8% | Yes | 136 | Brute | Level 2 Brute |
| 2405 | Weak Skeleton | 8% | Yes | 18 | Undead | Level 1 Undead |
| 1064 | Megalodon | 7.5% | Yes | 46 | Undead | Level 1 Undead |
| 3417 | Megalodon | 7.5% | Yes | 108 | Undead | Level 1 Undead |
| 2407 | Sailor Skeleton | 7% | Yes | 19 | Undead | Level 1 Undead |
| 2199 | Siorava | 5% | Yes | 87 | Formless | Level 1 Formless |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.