| Item ID | 2276 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Eagle_Eyes | Credit Price | Not For Sale | |||
| Name | Angled Glasses | Type | Armor | |||
| NPC Buy | 20 | Weight | 10 | |||
| NPC Sell | 10 | Weapon Level | 0 | |||
| Range | 0 | Defense | 2 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | Middle Headgear | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_BLUEBOX IG_GIFTBOXCHINA IG_VIOLETBOX |
|||||
| Monster ID | Monster Name | Angled Glasses Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2673 | Savage Ringleader | 0.05% | Yes | 59 | Brute | Level 2 Brute |
| 2672 | Solid Savage | 0.05% | Yes | 59 | Brute | Level 2 Brute |
| 1311 | Gullinbursti | 0.01% | Yes | 120 | Brute | Level 2 Brute |
| 1166 | Savage | 0.01% | Yes | 59 | Brute | Level 2 Brute |
| 1221 | Savage | 0.01% | Yes | 26 | Brute | Level 2 Brute |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.