| Item ID | 740 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Stuffed_Doll | Credit Price | Not For Sale | |||
| Name | Puppet | Type | Etc | |||
| NPC Buy | 1,000 | Weight | 10 | |||
| NPC Sell | 500 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_BLUEBOX IG_GIFTBOX IG_GIFTBOXCHINA IG_GIFTBOX_1 IG_GIFTBOX_2 IG_GIFTBOX_3 IG_GIFTBOX_4 IG_VIOLETBOX |
|||||
| Monster ID | Monster Name | Puppet Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2621 | Elusive Violy | 30% | Yes | 118 | Demi-Human | Level 2 Demi-Human |
| 2623 | Solid Violy | 30% | Yes | 118 | Demi-Human | Level 2 Demi-Human |
| 2622 | Swift Violy | 30% | Yes | 118 | Demi-Human | Level 2 Demi-Human |
| 1390 | Violy | 6% | Yes | 118 | Demi-Human | Level 2 Demi-Human |
| 2780 | Solid Leib Olmai | 3% | Yes | 118 | Brute | Level 1 Brute |
| 1306 | Leib Olmai | 0.6% | Yes | 118 | Brute | Level 1 Brute |
| 1519 | Green Maiden | 0.5% | Yes | 49 | Demi-Human | Level 2 Demi-Human |
| 1631 | Green Maiden | 0.5% | Yes | 82 | Demi-Human | Level 2 Demi-Human |
| 1510 | Heirozoist | 0.4% | Yes | 102 | Demon | Level 2 Demon |
| 2993 | Malicious Baby Ghost | 0.4% | Yes | 145 | Demon | Level 3 Demon |
| 20942 | Pierrotzoist | 0.4% | Yes | 255 | Demon | Level 2 Demon |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.