| Item ID | 747 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Crystal_Mirror | Credit Price | Not For Sale | |||
| Name | Crystal Mirror | Type | Etc | |||
| NPC Buy | 15,000 | Weight | 5 | |||
| NPC Sell | 7,500 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_BLUEBOX IG_GIFTBOX IG_GIFTBOXCHINA IG_GIFTBOX_1 IG_GIFTBOX_2 IG_GIFTBOX_3 IG_GIFTBOX_4 IG_VIOLETBOX |
|||||
| Monster ID | Monster Name | Crystal Mirror Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1884 | Mavka | 7.5% | Yes | 84 | Plant | Level 3 Plant |
| 2465 | Corrupted Monk | 5% | Yes | 133 | Undead | Level 4 Undead |
| 3140 | Corrupted Monk | 5% | Yes | 163 | Undead | Level 4 Undead |
| 2795 | Solid Iara | 2.5% | Yes | 79 | Fish | Level 3 Fish |
| 1518 | White Lady | 2.5% | Yes | 97 | Demi-Human | Level 3 Demi-Human |
| 2069 | Iara | 0.5% | Yes | 79 | Fish | Level 3 Fish |
| 2721 | Owl Duke Ringleader | 0.05% | Yes | 92 | Demon | Level 3 Demon |
| 1260 | Dark Frame | 0.02% | Yes | 76 | Demon | Level 3 Demon |
| 2282 | Dark Frame | 0.02% | Yes | 145 | Demon | Level 3 Demon |
| 20783 | Crow Baron | 0.01% | Yes | 205 | Demon | Level 4 Demon |
| 20782 | Crow Duke | 0.01% | Yes | 205 | Demon | Level 4 Demon |
| 1320 | Owl Duke | 0.01% | Yes | 92 | Demon | Level 3 Demon |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.