| Item ID | 1059 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Transparent_Cloth | Credit Price | Not For Sale | |||
| Name | Fabric | Type | Etc | |||
| NPC Buy | 306 | Weight | 1 | |||
| NPC Sell | 153 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_BLUEBOX IG_VIOLETBOX |
|||||
| Monster ID | Monster Name | Fabric Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2733 | Elusive Wraith Dead (Nig | 100% | Yes | 110 | Undead | Level 4 Undead |
| 2618 | Solid Whisper | 100% | Yes | 46 | Demon | Level 3 Demon |
| 2481 | Nightmare Wraith Dead | 44% | Yes | 110 | Undead | Level 4 Undead |
| 21942 | Soul's Hatred | 41% | Yes | 255 | Undead | Level 4 Undead |
| 21937 | Soul's Whisper | 41% | Yes | 253 | Demon | Level 3 Demon |
| 21575 | Grave Wraith Dead | 29.1% | Yes | 254 | Undead | Level 4 Undead |
| 1192 | Wraith | 29.1% | Yes | 77 | Undead | Level 4 Undead |
| 21938 | Soul's Marionette | 28% | Yes | 253 | Demon | Level 3 Demon |
| 1120 | Ghostring | 26.68% | Yes | 90 | Demon | Level 4 Demon |
| 1186 | Giant Whisper | 26.68% | Yes | 66 | Demon | Level 2 Demon |
| 1179 | Whisper | 26.68% | Yes | 46 | Demon | Level 3 Demon |
| 20529 | Chaos Ghostring | 25% | Yes | 173 | Demon | Level 2 Demon |
| 2772 | Furious Lude | 25% | Yes | 101 | Undead | Level 1 Undead |
| 21972 | Jormungand Guardian-P | 25% | Yes | 222 | Demon | Level 2 Demon |
| 21973 | Jormungand Guardian-Y | 25% | Yes | 222 | Demon | Level 2 Demon |
| 1291 | Wraith Dead | 22.07% | Yes | 121 | Undead | Level 4 Undead |
| 3451 | Immotal Corps | 15% | Yes | 158 | Demon | Level 4 Demon |
| 21307 | Phantom Wolf | 12.5% | Yes | 186 | Brute | Level 2 Brute |
| 2992 | Creepy Demon | 5% | Yes | 140 | Undead | Level 3 Undead |
| 21573 | Grave Lude | 5% | Yes | 252 | Undead | Level 1 Undead |
| 1509 | Lude | 5% | Yes | 101 | Undead | Level 1 Undead |
| 20939 | Lude Gal | 5% | Yes | 213 | Undead | Level 2 Undead |
| 1185 | Whisper | 0.5% | Yes | 34 | Undead | Level 1 Undead |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.