| Item ID | 931 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Orcish_Voucher | Credit Price | Not For Sale | |||
| Name | Orcish Voucher | Type | Etc | |||
| NPC Buy | 142 | Weight | 1 | |||
| NPC Sell | 71 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_BLUEBOX IG_GIFTBOXCHINA IG_VIOLETBOX |
|||||
| Monster ID | Monster Name | Orcish Voucher Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2722 | Furious Orc Warrior | 100% | Yes | 44 | Demi-Human | Level 1 Demi-Human |
| 2805 | Solid High Orc | 100% | Yes | 81 | Demi-Human | Level 2 Demi-Human |
| 1023 | Orc Warrior | 45% | Yes | 44 | Demi-Human | Level 1 Demi-Human |
| 1213 | High Orc | 37.5% | Yes | 81 | Demi-Human | Level 2 Demi-Human |
| 1588 | Christmas Orc | 30% | Yes | 24 | Demi-Human | Level 1 Demi-Human |
| 1235 | Smoking Orc | 27.5% | Yes | 24 | Demi-Human | Level 1 Demi-Human |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.