| Item ID | 2621 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Ring_ | Credit Price | Not For Sale | |||
| Name | Ring | Type | Armor | |||
| NPC Buy | 30,000 | Weight | 20 | |||
| NPC Sell | 15,000 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 1 | Refineable | No | |||
| Attack | 0 | Min Equip Level | 90 | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | Accessory Left/Right | |||||
| Equip Upper | None | |||||
| Equippable Jobs | All jobs | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_ACCESORY IG_BLUEBOX IG_SCROLL_OF_DEATH IG_VIOLETBOX |
|||||
| Monster ID | Monster Name | Ring Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1399 | Baphomet | 8.6% | Yes | 68 | Demon | Level 3 Demon |
| 1785 | Atroce | 5% | Yes | 113 | Brute | Level 3 Brute |
| 1190 | Orc Lord | 2% | Yes | 55 | Demi-Human | Level 4 Demi-Human |
| 1885 | Gopinich | 1% | Yes | 97 | Brute | Level 3 Brute |
| 1251 | Stormy Knight | 1% | Yes | 92 | Formless | Level 4 Formless |
| 3757 | Dracula of Rage | 0.8% | Yes | 139 | Demon | Level 4 Demon |
| 1389 | Dracula | 0.1% | Yes | 75 | Demon | Level 4 Demon |
| 2726 | Dame of Sentinel Ringlea | 0.05% | Yes | 127 | Angel | Level 4 Angel |
| 2685 | Elusive Baroness of Retr | 0.05% | Yes | 121 | Angel | Level 3 Angel |
| 2650 | Elusive Lady Solace | 0.05% | Yes | 123 | Angel | Level 3 Angel |
| 2675 | Elusive Salamander | 0.05% | Yes | 138 | Formless | Level 3 Formless |
| 2684 | Furious Baroness of Retr | 0.05% | Yes | 121 | Angel | Level 3 Angel |
| 2686 | Swift Baroness of Retrib | 0.05% | Yes | 121 | Angel | Level 3 Angel |
| 2097 | Dracula | 0.02% | Yes | 75 | Demon | Level 4 Demon |
| 1702 | Baroness of Retribution | 0.01% | Yes | 121 | Angel | Level 3 Angel |
| 1700 | Dame of Sentinel | 0.01% | Yes | 127 | Angel | Level 4 Angel |
| 1374 | Incubus | 0.01% | Yes | 120 | Demon | Level 3 Demon |
| 1703 | Lady Solace | 0.01% | Yes | 123 | Angel | Level 3 Angel |
| 1373 | Lord of the Dead | 0.01% | Yes | 94 | Demon | Level 3 Demon |
| 2101 | Lord of the Dead | 0.01% | Yes | 94 | Demon | Level 3 Demon |
| 1313 | Mobster | 0.01% | Yes | 58 | Demi-Human | Level 1 Demi-Human |
| 1831 | Salamander | 0.01% | Yes | 138 | Formless | Level 3 Formless |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.