Item ID | 7013 |
![]() |
For Sale | No | ||
---|---|---|---|---|---|---|
Identifier | Coral_Reef | Credit Price | Not For Sale | |||
Name | Coral Reef | Type | Etc | |||
NPC Buy | 772 | Weight | 1 | |||
NPC Sell | 386 | Weapon Level | 0 | |||
Range | 0 | Defense | 0 | |||
Slots | 0 | Refineable | No | |||
Attack | 0 | Min Equip Level | None | |||
MATK | 0 | Max Equip Level | None | |||
Equip Locations | None | |||||
Equip Upper | None | |||||
Equippable Jobs | None | |||||
Equip Gender | Both (Male and Female) | |||||
Trade restriction | None | |||||
Used in Package |
BLUEBOX VIOLETBOX |
Monster ID | Monster Name | Coral Reef Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2717 | Furious Penomena | 100% | Yes | 85 | Fish | Level 1 Fish |
2716 | Penomena Ringleader | 100% | Yes | 85 | Fish | Level 1 Fish |
20177 | Jennifer | 75% | Yes | 255 | Fish | Level 1 Fish |
21524 | Shining Seaweed | 50% | Yes | 210 | Plant | Level 2 Plant |
1216 | Penomena | 24.25% | Yes | 85 | Fish | Level 1 Fish |
2203 | Pot Dofle | 5% | Yes | 115 | Fish | Level 2 Fish |
1266 | Aster | 0.2% | Yes | 50 | Fish | Level 1 Fish |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.