| Item ID | 2626 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Rosary_ | Credit Price | Not For Sale | |||
| Name | Rosary | Type | Armor | |||
| NPC Buy | 15,000 | Weight | 20 | |||
| NPC Sell | 7,500 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 1 | Refineable | No | |||
| Attack | 0 | Min Equip Level | 90 | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | Accessory Left/Right | |||||
| Equip Upper | None | |||||
| Equippable Jobs | All jobs | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_ACCESORY IG_BLUEBOX IG_VIOLETBOX |
|||||
| Monster ID | Monster Name | Rosary Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2908 | Aliza Ringleader | 0.25% | Yes | 112 | Demi-Human | Level 3 Demi-Human |
| 2479 | Nightmare Mimic | 0.1% | Yes | 143 | Formless | Level 3 Formless |
| 1737 | Aliza | 0.05% | Yes | 112 | Demi-Human | Level 3 Demi-Human |
| 2753 | Elusive Mimic | 0.05% | Yes | 56 | Formless | Level 3 Formless |
| 2752 | Furious Mimic | 0.05% | Yes | 56 | Formless | Level 3 Formless |
| 2732 | Furious Nightmare Terror | 0.05% | Yes | 107 | Demon | Level 3 Demon |
| 2356 | Mimic (Nightmare) | 0.02% | Yes | 137 | Formless | Level 3 Formless |
| 1191 | Mimic | 0.01% | Yes | 56 | Formless | Level 3 Formless |
| 1379 | Nightmare Terror | 0.01% | Yes | 107 | Demon | Level 3 Demon |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.