| Item ID | 1064 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Reins | Credit Price | Not For Sale | |||
| Name | Reins | Type | Etc | |||
| NPC Buy | 802 | Weight | 1 | |||
| NPC Sell | 401 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_BLUEBOX IG_VIOLETBOX |
|||||
| Monster ID | Monster Name | Reins Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2470 | Corrupted Abysmal Knight | 50% | Yes | 142 | Undead | Level 4 Undead |
| 3145 | Corrupted Abysmal Knight | 50% | Yes | 172 | Undead | Level 4 Undead |
| 20390 | Cursed Knight | 50% | Yes | 111 | Demi-Human | Level 2 Demi-Human |
| 20391 | Cursed Knight | 50% | Yes | 175 | Demi-Human | Level 2 Demi-Human |
| 20574 | Mutating White Knight | 50% | Yes | 188 | Undead | Level 3 Undead |
| 1219 | Abysmal Knight | 26.68% | Yes | 122 | Demi-Human | Level 4 Demi-Human |
| 21578 | Grave Abysmal Knight | 26.68% | Yes | 255 | Demi-Human | Level 4 Demi-Human |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.