| Item ID | 1009 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Sacred_Marks | Credit Price | Not For Sale | |||
| Name | Hand of God | Type | Etc | |||
| NPC Buy | 2 | Weight | 2 | |||
| NPC Sell | 1 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_BLUEBOX IG_GIFTBOXCHINA IG_VIOLETBOX |
|||||
| Monster ID | Monster Name | Hand of God Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1038 | Osiris | 5% | Yes | 68 | Undead | Level 4 Undead |
| 2096 | Osiris | 5% | Yes | 68 | Undead | Level 4 Undead |
| 2854 | Solid Deviruchi | 0.15% | Yes | 93 | Demon | Level 1 Demon |
| 2861 | Furious Dark Priest | 0.05% | Yes | 98 | Demon | Level 4 Demon |
| 1292 | Mini Demon | 0.05% | Yes | 117 | Demon | Level 1 Demon |
| 1109 | Deviruchi | 0.03% | Yes | 93 | Demon | Level 1 Demon |
| 1198 | Dark Priest | 0.01% | Yes | 98 | Demon | Level 4 Demon |
| 2283 | Dark Priest | 0.01% | Yes | 141 | Demon | Level 4 Demon |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.