| Item ID | 7751 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Old_White_Cloth | Credit Price | Not For Sale | |||
| Name | Old White Cloth | Type | Etc | |||
| NPC Buy | 550 | Weight | 1 | |||
| NPC Sell | 275 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_BLUEBOX IG_VIOLETBOX |
|||||
| Monster ID | Monster Name | Old White Cloth Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2886 | Elusive Banshee Master | 75% | Yes | 118 | Demon | Level 2 Demon |
| 2887 | Swift Banshee | 75% | Yes | 130 | Demon | Level 2 Demon |
| 1867 | Banshee | 15% | Yes | 130 | Demon | Level 2 Demon |
| 1974 | Banshee Master | 15% | Yes | 118 | Demon | Level 2 Demon |
| 21577 | Grave Banshee | 15% | Yes | 254 | Demon | Level 2 Demon |
| 20579 | Cursed Butler | 10% | Yes | 180 | Undead | Level 2 Undead |
| 20580 | Cursed Servant | 10% | Yes | 184 | Undead | Level 2 Undead |
| 3141 | Grand Chamberlain | 10% | Yes | 162 | Undead | Level 2 Undead |
| 2466 | Grand Chamberlain in pai | 10% | Yes | 132 | Undead | Level 2 Undead |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.