| Item ID | 621 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Bitter_Herb | Credit Price | Not For Sale | |||
| Name | Bitter Herb | Type | Usable | |||
| NPC Buy | 20 | Weight | 5 | |||
| NPC Sell | 10 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_BLUEBOX IG_TAMING IG_VIOLETBOX IG_SET_OF_TAIMING_ITEM2 |
|||||
| Monster ID | Monster Name | Bitter Herb Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1883 | Kikimora | 0.5% | Yes | 85 | Demi-Human | Level 3 Demi-Human |
| 1080 | Green Plant | 0.1% | Yes | 1 | Plant | Level 1 Plant |
| 2844 | Solid Drosera | 0.1% | Yes | 101 | Plant | Level 1 Plant |
| 1781 | Drosera | 0.02% | Yes | 101 | Plant | Level 1 Plant |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2026.