Item ID | 921 |
![]() |
For Sale | No | ||
---|---|---|---|---|---|---|
Identifier | Mushroom_Spore | Credit Price | Not For Sale | |||
Name | Mushroom Spore | Type | Etc | |||
NPC Buy | 36 | Weight | 1 | |||
NPC Sell | 18 | Weapon Level | 0 | |||
Range | 0 | Defense | 0 | |||
Slots | 0 | Refineable | No | |||
Attack | 0 | Min Equip Level | None | |||
MATK | 0 | Max Equip Level | None | |||
Equip Locations | None | |||||
Equip Upper | None | |||||
Equippable Jobs | None | |||||
Equip Gender | Both (Male and Female) | |||||
Trade restriction | None | |||||
Used in Package |
BLUEBOX VIOLETBOX |
Monster ID | Monster Name | Mushroom Spore Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2646 | Swift Spore | 100% | Yes | 18 | Plant | Level 1 Plant |
1014 | Spore | 80% | Yes | 18 | Plant | Level 1 Plant |
3390 | Spore | 80% | Yes | 101 | Plant | Level 1 Plant |
3501 | Trans Spore | 80% | Yes | 18 | Plant | Level 1 Plant |
1084 | Black Mushroom | 50% | Yes | 1 | Plant | Level 1 Plant |
1084 | Black Mushroom | 50% | Yes | 1 | Plant | Level 1 Plant |
3755 | Black Mushroom | 50% | Yes | 130 | Plant | Level 1 Plant |
1085 | Red Mushroom | 50% | Yes | 1 | Plant | Level 1 Plant |
1085 | Red Mushroom | 50% | Yes | 1 | Plant | Level 1 Plant |
2705 | Solid Poison Spore | 30% | Yes | 26 | Plant | Level 1 Plant |
1077 | Poison Spore | 6% | Yes | 26 | Plant | Level 1 Plant |
1855 | Poison Spore | 6% | Yes | 19 | Plant | Level 1 Plant |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.