| Item ID | 7015 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Bookclip_In_Memory | Credit Price | Not For Sale | |||
| Name | Bookclip in Memory | Type | Etc | |||
| NPC Buy | 3,000 | Weight | 2 | |||
| NPC Sell | 1,500 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_BLUEBOX IG_VIOLETBOX IG_MEMORIAL_BOX |
|||||
| Monster ID | Monster Name | Bookclip in Memory Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2898 | Solid Antique Book | 25% | Yes | 148 | Formless | Level 3 Formless |
| 2897 | Swift Antique Book | 25% | Yes | 148 | Formless | Level 3 Formless |
| 2860 | Death Word Ringleader | 7.5% | Yes | 114 | Formless | Level 3 Formless |
| 2859 | Solid Death Word | 7.5% | Yes | 114 | Formless | Level 3 Formless |
| 2682 | Solid Rideword | 7.5% | Yes | 74 | Formless | Level 3 Formless |
| 2858 | Swift Death Word | 7.5% | Yes | 114 | Formless | Level 3 Formless |
| 2681 | Swift Rideword | 7.5% | Yes | 74 | Formless | Level 3 Formless |
| 2366 | Antique Book | 5% | Yes | 148 | Formless | Level 3 Formless |
| 20684 | Roaming Spellbook | 3.5% | Yes | 144 | Formless | Level 3 Formless |
| 20780 | Book of Death | 3% | Yes | 204 | Formless | Level 4 Formless |
| 1698 | Death Word | 1.5% | Yes | 114 | Formless | Level 3 Formless |
| 2478 | Nightmare Rideword | 1.5% | Yes | 146 | Formless | Level 3 Formless |
| 1195 | Rideword | 1.5% | Yes | 74 | Formless | Level 3 Formless |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.