| Item ID | 1095 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Needle_Of_Alarm | Credit Price | Not For Sale | |||
| Name | Needle of Alarm | Type | Etc | |||
| NPC Buy | 546 | Weight | 1 | |||
| NPC Sell | 273 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_BLUEBOX IG_VIOLETBOX |
|||||
| Monster ID | Monster Name | Needle of Alarm Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2870 | Clock Ringleader | 100% | Yes | 81 | Formless | Level 2 Formless |
| 2910 | Elusive Alarm | 100% | Yes | 88 | Formless | Level 3 Formless |
| 2871 | Furious Clock | 100% | Yes | 81 | Formless | Level 2 Formless |
| 20857 | Midnight Dio Anemos | 100% | Yes | 210 | Demi-Human | Level 1 Demi-Human |
| 2917 | Big Bell | 30% | Yes | 163 | Formless | Level 3 Formless |
| 2916 | Big Ben | 30% | Yes | 160 | Formless | Level 2 Formless |
| 3074 | Time Holder | 30% | Yes | 170 | Demon | Level 4 Demon |
| 2918 | Time Keeper | 30% | Yes | 165 | Formless | Level 4 Formless |
| 1193 | Alarm | 26.68% | Yes | 88 | Formless | Level 3 Formless |
| 1269 | Clock | 26.68% | Yes | 81 | Formless | Level 2 Formless |
| 1270 | Clock Tower Manager | 26.68% | Yes | 90 | Formless | Level 4 Formless |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.