| Item ID | 2609 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Skul_Ring | Credit Price | Not For Sale | |||
| Name | Skull Ring | Type | Armor | |||
| NPC Buy | 10,000 | Weight | 10 | |||
| NPC Sell | 5,000 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | Accessory Left/Right | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_ACCESORY IG_BLUEBOX IG_GIFTBOXCHINA IG_VIOLETBOX |
|||||
| Monster ID | Monster Name | Skull Ring Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2820 | Solid Dark Shadow | 25% | Yes | 147 | Formless | Level 2 Formless |
| 2819 | Swift Dark Shadow | 25% | Yes | 147 | Formless | Level 2 Formless |
| 2023 | Dark Shadow | 5% | Yes | 147 | Formless | Level 2 Formless |
| 2281 | Dark Shadow | 5% | Yes | 147 | Formless | Level 2 Formless |
| 2657 | Solid Skogul | 2.5% | Yes | 126 | Demon | Level 3 Demon |
| 2823 | Elusive Ghoul | 1.5% | Yes | 61 | Undead | Level 2 Undead |
| 2822 | Furious Ghoul | 1.5% | Yes | 61 | Undead | Level 2 Undead |
| 3141 | Grand Chamberlain | 1% | Yes | 162 | Undead | Level 2 Undead |
| 2466 | Grand Chamberlain in pai | 1% | Yes | 132 | Undead | Level 2 Undead |
| 2619 | Weak Skeleton Ringleader | 0.75% | Yes | 18 | Undead | Level 1 Undead |
| 1752 | Skogul | 0.5% | Yes | 126 | Demon | Level 3 Demon |
| 1036 | Ghoul | 0.3% | Yes | 61 | Undead | Level 2 Undead |
| 1076 | Skeleton | 0.3% | Yes | 27 | Undead | Level 1 Undead |
| 3637 | Skeleton | 0.3% | Yes | 60 | Undead | Level 1 Undead |
| 3638 | Skeleton | 0.3% | Yes | 80 | Undead | Level 1 Undead |
| 3639 | Skeleton | 0.3% | Yes | 100 | Undead | Level 1 Undead |
| 3640 | Skeleton | 0.3% | Yes | 120 | Undead | Level 1 Undead |
| 3641 | Skeleton | 0.3% | Yes | 140 | Undead | Level 1 Undead |
| 3642 | Skeleton | 0.3% | Yes | 160 | Undead | Level 1 Undead |
| 2405 | Weak Skeleton | 0.15% | Yes | 18 | Undead | Level 1 Undead |
| 3446 | Enchanted Skeleton | 0.1% | Yes | 114 | Undead | Level 3 Undead |
| 3753 | Living Dead | 0.05% | Yes | 142 | Undead | Level 2 Undead |
| 3752 | Starving Living Dead | 0.05% | Yes | 139 | Undead | Level 1 Undead |
| 3664 | Ghoul | 0.03% | Yes | 100 | Undead | Level 2 Undead |
| 3665 | Ghoul | 0.03% | Yes | 160 | Undead | Level 2 Undead |
| 2355 | Verit (Nightmare) | 0.02% | Yes | 115 | Undead | Level 1 Undead |
| 1032 | Verit | 0.01% | Yes | 52 | Undead | Level 1 Undead |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.