| Item ID | 710 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Illusion_Flower | Credit Price | Not For Sale | |||
| Name | Illusion Flower | Type | Etc | |||
| NPC Buy | 1,000 | Weight | 1 | |||
| NPC Sell | 500 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_BLUEBOX IG_GIFTBOXCHINA IG_VIOLETBOX IG_MEMORIAL_BOX |
|||||
| Monster ID | Monster Name | Illusion Flower Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 20668 | Gran Papilia | 5% | Yes | 195 | Plant | Level 2 Plant |
| 20667 | Silva Papilia | 5% | Yes | 145 | Plant | Level 2 Plant |
| 1884 | Mavka | 0.25% | Yes | 84 | Plant | Level 3 Plant |
| 2795 | Solid Iara | 0.25% | Yes | 79 | Fish | Level 3 Fish |
| 2069 | Iara | 0.05% | Yes | 79 | Fish | Level 3 Fish |
| 1083 | Shining Plant | 0.03% | Yes | 1 | Plant | Level 1 Plant |
| 20677 | Aries | 0.01% | Yes | 140 | Demi-Human | Level 2 Demi-Human |
| 20678 | Senior Aries | 0.01% | Yes | 190 | Demi-Human | Level 2 Demi-Human |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.