Item ID | 972 |
![]() |
For Sale | No | ||
---|---|---|---|---|---|---|
Identifier | Karvodailnirol | Credit Price | Not For Sale | |||
Name | Karvodailnirol | Type | Etc | |||
NPC Buy | 400 | Weight | 3 | |||
NPC Sell | 200 | Weapon Level | 0 | |||
Range | 0 | Defense | 0 | |||
Slots | 0 | Refineable | No | |||
Attack | 0 | Min Equip Level | None | |||
MATK | 0 | Max Equip Level | None | |||
Equip Locations | None | |||||
Equip Upper | None | |||||
Equippable Jobs | None | |||||
Equip Gender | Both (Male and Female) | |||||
Trade restriction | None | |||||
Item Use Script | None | |||||
Equip Script | None | |||||
Unequip Script | None | |||||
Used in Item Group | BLUEBOX, GIFTBOXCHINA, VIOLETBOX, HAPPY_BOX_J, SIEGE_SUPPLY_BOX |
Monster ID | Monster Name | Karvodailnirol Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2688 | Remover Ringleader | 2.5% | Yes | 121 | Undead | Level 2 Undead |
2705 | Solid Poison Spore | 1.25% | Yes | 26 | Plant | Level 1 Plant |
2293 | Beetle King | 1% | Yes | 0 | Formless | Level 1 Formless |
2528 | Faceworm | 1% | Yes | 140 | Insect | Level 1 Insect |
2371 | Faithful Manager | 1% | Yes | 155 | Formless | Level 4 Formless |
2292 | Horn | 1% | Yes | 0 | Formless | Level 1 Formless |
1085 | Red Mushroom | 0.5% | Yes | 1 | Plant | Level 1 Plant |
1682 | Remover | 0.5% | Yes | 121 | Undead | Level 2 Undead |
1077 | Poison Spore | 0.25% | Yes | 26 | Plant | Level 1 Plant |
1855 | Poison Spore | 0.25% | Yes | 19 | Plant | Level 1 Plant |
2710 | Solid Dark Pinguicula | 0.25% | Yes | 113 | Plant | Level 2 Plant |
20526 | Chaos Side Winder | 0.05% | Yes | 176 | Brute | Level 1 Brute |
2015 | Dark Pinguicula | 0.05% | Yes | 113 | Plant | Level 2 Plant |
2020 | Rhyncho | 0.03% | Yes | 139 | Formless | Level 3 Formless |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.