| Item ID | 7752 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Clattering_Skull | Credit Price | Not For Sale | |||
| Name | Clattering Skull | Type | Etc | |||
| NPC Buy | 840 | Weight | 1 | |||
| NPC Sell | 420 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_BLUEBOX IG_VIOLETBOX |
|||||
| Monster ID | Monster Name | Clattering Skull Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2736 | Necromancer Ringleader | 75% | Yes | 133 | Undead | Level 4 Undead |
| 2603 | Swift Zombie Slaughter | 75% | Yes | 124 | Undead | Level 3 Undead |
| 3512 | Enraged Devotee | 20% | Yes | 85 | Demi-Human | Level 2 Demi-Human |
| 3520 | Enraged Devotee | 20% | Yes | 134 | Demi-Human | Level 2 Demi-Human |
| 21574 | Grave Ragged Zombie | 15% | Yes | 252 | Undead | Level 3 Undead |
| 1870 | Necromancer | 15% | Yes | 133 | Undead | Level 4 Undead |
| 1865 | Ragged Zombie | 15% | Yes | 123 | Undead | Level 3 Undead |
| 3452 | Zombie Guard | 15% | Yes | 145 | Undead | Level 4 Undead |
| 1864 | Zombie Slaughter | 15% | Yes | 124 | Undead | Level 3 Undead |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.