| Item ID | 7006 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Wing_Of_Red_Bat | Credit Price | Not For Sale | |||
| Name | Wing of Red Bat | Type | Etc | |||
| NPC Buy | 168 | Weight | 1 | |||
| NPC Sell | 84 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_BLUEBOX IG_VIOLETBOX |
|||||
| Monster ID | Monster Name | Wing of Red Bat Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2847 | Elusive Drainliar | 100% | Yes | 47 | Brute | Level 2 Brute |
| 2837 | Furious Explosion | 100% | Yes | 100 | Brute | Level 3 Brute |
| 2766 | Manananggal Ringleader | 50% | Yes | 107 | Demon | Level 2 Demon |
| 3750 | Matt Drainliar | 50% | Yes | 137 | Brute | Level 2 Brute |
| 1111 | Drainliar | 27.5% | Yes | 47 | Brute | Level 2 Brute |
| 3666 | Drainliar | 27.5% | Yes | 100 | Brute | Level 2 Brute |
| 3667 | Drainliar | 27.5% | Yes | 160 | Brute | Level 2 Brute |
| 1383 | Explosion | 27.5% | Yes | 100 | Brute | Level 3 Brute |
| 20376 | Rigid Explosion | 13.25% | Yes | 171 | Brute | Level 2 Brute |
| 2311 | Manananggal | 10% | Yes | 107 | Demon | Level 2 Demon |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.