| Item ID | 2269 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Centimental_Flower | Credit Price | Not For Sale | |||
| Name | Romantic Flower | Type | Armor | |||
| NPC Buy | 20 | Weight | 10 | |||
| NPC Sell | 10 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | Lower Headgear | |||||
| Equip Upper | None | |||||
| Equippable Jobs | All jobs | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_BLUEBOX IG_GIFTBOXCHINA IG_SUPER_PET_EGG1 IG_SUPER_PET_EGG1_2 IG_VIOLETBOX IG_XMAS_PET_SCROLL IG_XMAS_SCROLL |
|||||
| Monster ID | Monster Name | Romantic Flower Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2906 | Swift Rafflesia Arnoldi | 2.5% | Yes | 80 | Plant | Level 1 Plant |
| 2151 | Rafflesia Alnoldi | 0.5% | Yes | 80 | Plant | Level 1 Plant |
| 2880 | Breeze Ringleader | 0.25% | Yes | 92 | Formless | Level 3 Formless |
| 2881 | Furious Breeze | 0.25% | Yes | 92 | Formless | Level 3 Formless |
| 1078 | Red Plant | 0.2% | No | 1 | Plant | Level 1 Plant |
| 1692 | Breeze | 0.05% | Yes | 92 | Formless | Level 3 Formless |
| 1082 | White Plant | 0.01% | No | 1 | Plant | Level 1 Plant |
| 1081 | Yellow Plant | 0.01% | No | 1 | Plant | Level 1 Plant |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.