| Item ID | 971 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Detrimindexta | Credit Price | Not For Sale | |||
| Name | Detrimindexta | Type | Etc | |||
| NPC Buy | 400 | Weight | 3 | |||
| NPC Sell | 200 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_BLUEBOX IG_GIFTBOXCHINA IG_VIOLETBOX IG_SIEGE_SUPPLY_BOX |
|||||
| Monster ID | Monster Name | Detrimindexta Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2688 | Remover Ringleader | 1.25% | Yes | 121 | Undead | Level 2 Undead |
| 1108 | Deviace | 1% | Yes | 60 | Fish | Level 4 Fish |
| 2528 | Faceworm | 1% | Yes | 140 | Insect | Level 1 Insect |
| 2371 | Faithful Manager | 1% | Yes | 155 | Formless | Level 4 Formless |
| 2291 | Hornet | 1% | Yes | 0 | Formless | Level 1 Formless |
| 2290 | Thief Bug | 1% | Yes | 0 | Formless | Level 1 Formless |
| 1084 | Black Mushroom | 0.5% | Yes | 1 | Plant | Level 1 Plant |
| 3755 | Black Mushroom | 0.5% | Yes | 130 | Plant | Level 1 Plant |
| 3421 | Infinite Toad | 0.5% | Yes | 105 | Fish | Level 1 Fish |
| 1089 | Toad | 0.5% | Yes | 27 | Fish | Level 1 Fish |
| 1682 | Remover | 0.25% | Yes | 121 | Undead | Level 2 Undead |
| 1068 | Hydra | 0.1% | Yes | 34 | Plant | Level 2 Plant |
| 2021 | Phylla | 0.03% | Yes | 139 | Formless | Level 3 Formless |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.