| Item ID | 717 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Blue_Gemstone | Credit Price | Not For Sale | |||
| Name | Blue Gemstone | Type | Etc | |||
| NPC Buy | 450 | Weight | 0.1 | |||
| NPC Sell | 225 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_BLUEBOX IG_GEMSTONE IG_GIFTBOXCHINA IG_JEWEL IG_VIOLETBOX IG_SIEGE_SUPPLY_BOX IG_S_GSTONE_REPAIR_KIT IG_GEMSTONE_BLUE |
|||||
| Monster ID | Monster Name | Blue Gemstone Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 3011 | Corrupt Baby Desert Wol | 0.2% | Yes | 158 | Brute | Level 2 Brute |
| 3014 | Corrupt Desert Wolf | 0.2% | Yes | 158 | Brute | Level 2 Brute |
| 3012 | Corrupt Familiar | 0.2% | Yes | 158 | Fish | Level 2 Fish |
| 3018 | Corrupt Megalodon | 0.2% | Yes | 158 | Fish | Level 2 Fish |
| 3010 | Corrupt Orc Baby | 0.2% | Yes | 158 | Demi-Human | Level 2 Demi-Human |
| 3013 | Corrupt Orc Warrior | 0.2% | Yes | 158 | Demi-Human | Level 2 Demi-Human |
| 3016 | Corrupt Orc Zombie | 0.2% | Yes | 158 | Demi-Human | Level 2 Demi-Human |
| 3015 | Corrupt Phen | 0.2% | Yes | 158 | Fish | Level 2 Fish |
| 3017 | Corrupt Verit | 0.2% | Yes | 158 | Brute | Level 2 Brute |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.