| Item ID | 711 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Shoot | Credit Price | Not For Sale | |||
| Name | Shoot | Type | Etc | |||
| NPC Buy | 16 | Weight | 1 | |||
| NPC Sell | 8 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_BLUEBOX IG_VIOLETBOX |
|||||
| Monster ID | Monster Name | Shoot Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2779 | Swift Les | 25% | Yes | 82 | Plant | Level 4 Plant |
| 2695 | Swift Rafflesia | 13.75% | Yes | 86 | Plant | Level 1 Plant |
| 2906 | Swift Rafflesia Arnoldi | 7.5% | Yes | 80 | Plant | Level 1 Plant |
| 1079 | Blue Plant | 5% | Yes | 1 | Plant | Level 1 Plant |
| 1881 | Lesavka | 5% | Yes | 82 | Plant | Level 4 Plant |
| 1078 | Red Plant | 5% | Yes | 1 | Plant | Level 1 Plant |
| 1081 | Yellow Plant | 5% | Yes | 1 | Plant | Level 1 Plant |
| 20924 | Amitera | 3% | Yes | 227 | Brute | Level 3 Brute |
| 1162 | Rafflesia | 2.75% | Yes | 86 | Plant | Level 1 Plant |
| 21305 | Tumblering | 2% | Yes | 185 | Plant | Level 2 Plant |
| 1859 | Mandragora | 1.5% | Yes | 12 | Plant | Level 3 Plant |
| 2151 | Rafflesia Alnoldi | 1.5% | Yes | 80 | Plant | Level 1 Plant |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.