| Item ID | 7096 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Cold_Magma | Credit Price | Not For Sale | |||
| Name | Lava | Type | Etc | |||
| NPC Buy | 1,109 | Weight | 1 | |||
| NPC Sell | 554 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_BLUEBOX IG_VIOLETBOX |
|||||
| Monster ID | Monster Name | Lava Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 20920 | Lavaeter | 24% | Yes | 243 | Formless | Level 3 Formless |
| 21559 | Blazing Lava Golem | 22.8% | Yes | 254 | Formless | Level 4 Formless |
| 1366 | Lava Golem | 22.8% | Yes | 103 | Formless | Level 4 Formless |
| 20378 | Rigid Lava Golem | 9.21% | Yes | 177 | Formless | Level 2 Formless |
| 21298 | Hot Molar | 5% | Yes | 212 | Brute | Level 1 Brute |
| 21300 | Lava Toad | 3% | Yes | 211 | Brute | Level 3 Brute |
| 21295 | Ash Toad | 2.5% | Yes | 179 | Brute | Level 2 Brute |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.