Item ID | 1622 |
![]() |
For Sale | No | ||
---|---|---|---|---|---|---|
Identifier | Hypnotist's_Staff_ | Credit Price | Not For Sale | |||
Name | Hypnotist's Staff | Type | Weapon - Staff | |||
NPC Buy | 20 | Weight | 50 | |||
NPC Sell | 10 | Weapon Level | 3 | |||
Range | 1 | Defense | 0 | |||
Slots | 2 | Refineable | Yes | |||
Attack | 70 | Min Equip Level | 30 | |||
MATK | 120 | Max Equip Level | None | |||
Equip Locations | Main Hand | |||||
Equip Upper | None | |||||
Equippable Jobs | Novice / Super novice | |||||
Equip Gender | Both (Male and Female) | |||||
Trade restriction | None | |||||
Item Use Script |
|
|||||
Equip Script | None | |||||
Unequip Script | None | |||||
Used in Item Group | BLUEBOX, VIOLETBOX, CACHUA_WEAPON |
Monster ID | Monster Name | Hypnotist's Staff Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2442 | King of the Alley | 1% | Yes | 99 | Demi-Human | Level 4 Demi-Human |
2655 | Elusive Sleeper | 0.15% | Yes | 81 | Formless | Level 2 Formless |
2674 | Furious Sandman | 0.15% | Yes | 61 | Formless | Level 3 Formless |
2656 | Swift Sleeper | 0.15% | Yes | 81 | Formless | Level 2 Formless |
1165 | Sandman | 0.03% | Yes | 61 | Formless | Level 3 Formless |
3409 | Sandman | 0.03% | Yes | 106 | Formless | Level 3 Formless |
1386 | Sleeper | 0.03% | Yes | 81 | Formless | Level 2 Formless |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.