| Item ID | 1062 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Pumpkin_Head | Credit Price | Not For Sale | |||
| Name | Jack o' Pumpkin | Type | Etc | |||
| NPC Buy | 374 | Weight | 1 | |||
| NPC Sell | 187 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_BLUEBOX IG_VIOLETBOX |
|||||
| Monster ID | Monster Name | Jack o' Pumpkin Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 21558 | Blazing Jakk | 45% | Yes | 252 | Formless | Level 2 Formless |
| 1130 | Jakk | 45% | Yes | 63 | Formless | Level 2 Formless |
| 3662 | Jakk | 45% | Yes | 100 | Formless | Level 2 Formless |
| 3663 | Jakk | 45% | Yes | 160 | Formless | Level 2 Formless |
| 1244 | Christmas Jakk | 30% | Yes | 63 | Formless | Level 2 Formless |
| 3203 | Inorganic Pumpkin | 10% | Yes | 10 | Formless | Level 1 Formless |
| 3202 | Organic Pumpkin | 10% | Yes | 10 | Formless | Level 1 Formless |
| 1722 | Jakk | 5% | Yes | 99 | Formless | Level 2 Formless |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.