Item ID | 965 |
![]() |
For Sale | No | ||
---|---|---|---|---|---|---|
Identifier | Clam_Shell | Credit Price | Not For Sale | |||
Name | Clam Shell | Type | Etc | |||
NPC Buy | 56 | Weight | 1 | |||
NPC Sell | 28 | Weapon Level | 0 | |||
Range | 0 | Defense | 0 | |||
Slots | 0 | Refineable | No | |||
Attack | 0 | Min Equip Level | None | |||
MATK | 0 | Max Equip Level | None | |||
Equip Locations | None | |||||
Equip Upper | None | |||||
Equippable Jobs | None | |||||
Equip Gender | Both (Male and Female) | |||||
Trade restriction | None | |||||
Item Use Script | None | |||||
Equip Script | None | |||||
Unequip Script | None | |||||
Used in Item Group | BLUEBOX, VIOLETBOX |
Monster ID | Monster Name | Clam Shell Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2689 | Elusive Red Eruma | 100% | Yes | 91 | Fish | Level 2 Fish |
2668 | Sea Otter Ringleader | 100% | Yes | 48 | Brute | Level 3 Brute |
2666 | Swift Shellfish | 100% | Yes | 50 | Fish | Level 1 Fish |
2178 | Deep Sea Shellfish | 27.5% | Yes | 100 | Fish | Level 2 Fish |
1323 | Sea Otter | 27.5% | Yes | 48 | Brute | Level 3 Brute |
3413 | Sea Otter | 27.5% | Yes | 107 | Brute | Level 3 Brute |
1074 | Shellfish | 27.5% | Yes | 50 | Fish | Level 1 Fish |
2197 | Red Eruma | 25% | Yes | 91 | Fish | Level 2 Fish |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.