| Item ID | 535 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Pumpkin | Credit Price | Not For Sale | |||
| Name | Pumpkin | Type | Healing | |||
| NPC Buy | 15 | Weight | 2 | |||
| NPC Sell | 7 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_BLUEBOX IG_FOOD IG_HALLOWEEN_G_BOX IG_VIOLETBOX |
|||||
| Monster ID | Monster Name | Pumpkin Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1927 | Whisper | 50% | Yes | 1 | Demon | Level 3 Demon |
| 2936 | Ghostring | 15% | Yes | 1 | Plant | Level 1 Plant |
| 2936 | Ghostring | 15% | Yes | 1 | Plant | Level 1 Plant |
| 2936 | Ghostring | 15% | Yes | 1 | Plant | Level 1 Plant |
| 2936 | Ghostring | 15% | Yes | 1 | Plant | Level 1 Plant |
| 1926 | Jakk | 10% | Yes | 1 | Formless | Level 2 Formless |
| 21558 | Blazing Jakk | 5% | Yes | 252 | Formless | Level 2 Formless |
| 1130 | Jakk | 5% | Yes | 63 | Formless | Level 2 Formless |
| 1722 | Jakk | 5% | Yes | 99 | Formless | Level 2 Formless |
| 3662 | Jakk | 5% | Yes | 100 | Formless | Level 2 Formless |
| 3663 | Jakk | 5% | Yes | 160 | Formless | Level 2 Formless |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2026.