| Item ID | 7563 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Bloody_Rune | Credit Price | Not For Sale | |||
| Name | Bloody Rune | Type | Etc | |||
| NPC Buy | 2,016 | Weight | 1 | |||
| NPC Sell | 1,008 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_BLUEBOX IG_VIOLETBOX |
|||||
| Monster ID | Monster Name | Bloody Rune Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2841 | Echio Ringleader | 100% | Yes | 126 | Demi-Human | Level 4 Demi-Human |
| 2911 | Swift Agav | 100% | Yes | 128 | Demi-Human | Level 4 Demi-Human |
| 1785 | Atroce | 35% | Yes | 113 | Brute | Level 3 Brute |
| 2801 | Hodremlin Ringleader | 25% | Yes | 122 | Demon | Level 3 Demon |
| 2791 | Isilla Ringleader | 25% | Yes | 124 | Demi-Human | Level 4 Demi-Human |
| 2627 | Swift Vanberk | 25% | Yes | 123 | Demi-Human | Level 4 Demi-Human |
| 1769 | Agav | 20% | Yes | 128 | Demi-Human | Level 4 Demi-Human |
| 1796 | Aunoe | 20% | Yes | 110 | Demi-Human | Level 4 Demi-Human |
| 1770 | Echio | 20% | Yes | 126 | Demi-Human | Level 4 Demi-Human |
| 1797 | Fanat | 20% | Yes | 120 | Demi-Human | Level 4 Demi-Human |
| 20362 | Mutant Dolor | 16% | Yes | 173 | Brute | Level 3 Brute |
| 20349 | A013 - Dolor | 8% | Yes | 111 | Demi-Human | Level 3 Demi-Human |
| 20361 | Dolor | 8% | Yes | 122 | Demi-Human | Level 2 Demi-Human |
| 1773 | Hodremlin | 5% | Yes | 122 | Demon | Level 3 Demon |
| 1772 | Isilla | 5% | Yes | 124 | Demi-Human | Level 4 Demi-Human |
| 1774 | Seeker | 5% | Yes | 124 | Formless | Level 3 Formless |
| 1771 | Vanberk | 5% | Yes | 123 | Demi-Human | Level 4 Demi-Human |
| 2841 | Echio Ringleader | 2.5% | Yes | 126 | Demi-Human | Level 4 Demi-Human |
| 2791 | Isilla Ringleader | 2.5% | Yes | 124 | Demi-Human | Level 4 Demi-Human |
| 2911 | Swift Agav | 2.5% | Yes | 128 | Demi-Human | Level 4 Demi-Human |
| 2627 | Swift Vanberk | 2.5% | Yes | 123 | Demi-Human | Level 4 Demi-Human |
| 1769 | Agav | 0.5% | Yes | 128 | Demi-Human | Level 4 Demi-Human |
| 1796 | Aunoe | 0.5% | Yes | 110 | Demi-Human | Level 4 Demi-Human |
| 1770 | Echio | 0.5% | Yes | 126 | Demi-Human | Level 4 Demi-Human |
| 1772 | Isilla | 0.5% | Yes | 124 | Demi-Human | Level 4 Demi-Human |
| 1771 | Vanberk | 0.5% | Yes | 123 | Demi-Human | Level 4 Demi-Human |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.