Item ID | 2406 |
![]() |
For Sale | No | ||
---|---|---|---|---|---|---|
Identifier | Boots_ | Credit Price | Not For Sale | |||
Name | Boots | Type | Armor | |||
NPC Buy | 18,000 | Weight | 60 | |||
NPC Sell | 9,000 | Weapon Level | 0 | |||
Range | 0 | Defense | 16 | |||
Slots | 1 | Refineable | Yes | |||
Attack | 0 | Min Equip Level | None | |||
MATK | 0 | Max Equip Level | None | |||
Equip Locations | Footgear | |||||
Equip Upper | None | |||||
Equippable Jobs | Swordman / Archer / Merchant / Thief / Knight / Blacksmith / Hunter / Assassin / Crusader / Rogue / Alchemist / Bard / Dancer / Taekwon / Star Gladiator / Gunslinger / Rebellion | |||||
Equip Gender | Both (Male and Female) | |||||
Trade restriction | None | |||||
Item Use Script | None | |||||
Equip Script | None | |||||
Unequip Script | None | |||||
Used in Item Group | BLUEBOX, BR_ARCHERPACKAGE, BR_MERPACKAGE, BR_SWORDPACKAGE, BR_THIEFPACKAGE, VIOLETBOX, CACHUA_SHOES |
Monster ID | Monster Name | Boots Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2629 | Ungoliant Ringleader | 12.5% | Yes | 94 | Insect | Level 2 Insect |
1618 | Ungoliant | 2.5% | Yes | 94 | Insect | Level 2 Insect |
20255 | Red Teddy Bear | 0.5% | Yes | 155 | Formless | Level 1 Formless |
2891 | Elusive Argiope | 0.15% | Yes | 75 | Insect | Level 1 Insect |
2892 | Swift Argiope | 0.15% | Yes | 75 | Insect | Level 1 Insect |
1305 | Ancient Worm | 0.05% | Yes | 121 | Insect | Level 1 Insect |
1999 | Centipede Larva | 0.05% | Yes | 118 | Insect | Level 1 Insect |
2801 | Hodremlin Ringleader | 0.05% | Yes | 122 | Demon | Level 3 Demon |
2796 | Yao Jun Ringleader | 0.05% | Yes | 87 | Undead | Level 2 Undead |
1099 | Argiope | 0.03% | Yes | 75 | Insect | Level 1 Insect |
1632 | Gremlin | 0.01% | Yes | 118 | Demon | Level 2 Demon |
1773 | Hodremlin | 0.01% | Yes | 122 | Demon | Level 3 Demon |
1512 | Yao Jun | 0.01% | Yes | 87 | Undead | Level 2 Undead |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.