Item ID | 934 |
![]() |
For Sale | No | ||
---|---|---|---|---|---|---|
Identifier | Mementos | Credit Price | Not For Sale | |||
Name | Memento | Type | Etc | |||
NPC Buy | 600 | Weight | 1 | |||
NPC Sell | 300 | Weapon Level | 0 | |||
Range | 0 | Defense | 0 | |||
Slots | 0 | Refineable | No | |||
Attack | 0 | Min Equip Level | None | |||
MATK | 0 | Max Equip Level | None | |||
Equip Locations | None | |||||
Equip Upper | None | |||||
Equippable Jobs | None | |||||
Equip Gender | Both (Male and Female) | |||||
Trade restriction | None | |||||
Used in Package |
BLUEBOX GIFTBOXCHINA VIOLETBOX |
Monster ID | Monster Name | Memento Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2886 | Elusive Banshee Master | 37.5% | Yes | 118 | Demon | Level 2 Demon |
2687 | Solid Requiem | 37.5% | Yes | 71 | Demi-Human | Level 1 Demi-Human |
2887 | Swift Banshee | 37.5% | Yes | 130 | Demon | Level 2 Demon |
2603 | Swift Zombie Slaughter | 37.5% | Yes | 124 | Undead | Level 3 Undead |
2949 | Cursed Sentinel | 25% | Yes | 110 | Demi-Human | Level 3 Demi-Human |
2360 | Ancient Mummy (Nightmare | 18% | Yes | 141 | Undead | Level 2 Undead |
2740 | Solid Mummy | 13.75% | Yes | 55 | Undead | Level 2 Undead |
2739 | Swift Mummy | 13.75% | Yes | 55 | Undead | Level 2 Undead |
1297 | Ancient Mummy | 9% | Yes | 114 | Undead | Level 2 Undead |
1867 | Banshee | 7.5% | Yes | 130 | Demon | Level 2 Demon |
1974 | Banshee Master | 7.5% | Yes | 118 | Demon | Level 2 Demon |
3664 | Ghoul | 7.5% | Yes | 100 | Undead | Level 2 Undead |
3665 | Ghoul | 7.5% | Yes | 160 | Undead | Level 2 Undead |
21577 | Grave Banshee | 7.5% | Yes | 254 | Demon | Level 2 Demon |
1164 | Requiem | 7.5% | Yes | 71 | Demi-Human | Level 1 Demi-Human |
1196 | Skeleton Prisoner | 7.5% | Yes | 91 | Undead | Level 3 Undead |
1864 | Zombie Slaughter | 7.5% | Yes | 124 | Undead | Level 3 Undead |
2354 | Mummy (Nightmare) | 5% | Yes | 117 | Undead | Level 2 Undead |
2823 | Elusive Ghoul | 3.75% | Yes | 61 | Undead | Level 2 Undead |
2822 | Furious Ghoul | 3.75% | Yes | 61 | Undead | Level 2 Undead |
1041 | Mummy | 2.75% | Yes | 55 | Undead | Level 2 Undead |
21576 | Grave Flame Skull | 2.5% | Yes | 252 | Demon | Level 3 Demon |
1036 | Ghoul | 0.75% | Yes | 61 | Undead | Level 2 Undead |
2406 | Weak Soldier Skeleton | 0.02% | Yes | 23 | Undead | Level 1 Undead |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.