| Item ID | 7320 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Air_Pollutant | Credit Price | Not For Sale | |||
| Name | Dust Pollutant | Type | Etc | |||
| NPC Buy | 256 | Weight | 1 | |||
| NPC Sell | 128 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_BLUEBOX IG_VIOLETBOX |
|||||
| Monster ID | Monster Name | Dust Pollutant Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2624 | Venomous Ringleader | 100% | Yes | 87 | Formless | Level 1 Formless |
| 2727 | Furious Noxious | 75% | Yes | 87 | Formless | Level 3 Formless |
| 2874 | Solid Cenere | 50% | Yes | 146 | Plant | Level 1 Plant |
| 21939 | Soul's Noxious | 39% | Yes | 254 | Formless | Level 3 Formless |
| 1621 | Venomous | 25% | Yes | 87 | Formless | Level 1 Formless |
| 1620 | Noxious | 15% | Yes | 87 | Formless | Level 3 Formless |
| 20592 | Poisonous | 15% | Yes | 188 | Formless | Level 4 Formless |
| 2365 | Cenere | 10% | Yes | 146 | Plant | Level 1 Plant |
| 3247 | Green Cenere | 10% | Yes | 150 | Formless | Level 1 Formless |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.