Item ID | 919 |
![]() |
For Sale | No | ||
---|---|---|---|---|---|---|
Identifier | Animal's_Skin | Credit Price | Not For Sale | |||
Name | Animal Skin | Type | Etc | |||
NPC Buy | 27 | Weight | 1 | |||
NPC Sell | 13 | Weapon Level | 0 | |||
Range | 0 | Defense | 0 | |||
Slots | 0 | Refineable | No | |||
Attack | 0 | Min Equip Level | None | |||
MATK | 0 | Max Equip Level | None | |||
Equip Locations | None | |||||
Equip Upper | None | |||||
Equippable Jobs | None | |||||
Equip Gender | Both (Male and Female) | |||||
Trade restriction | None | |||||
Used in Package |
BLUEBOX VIOLETBOX |
Monster ID | Monster Name | Animal Skin Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2855 | Baby Desert Wolf Ringlea | 100% | Yes | 14 | Brute | Level 1 Brute |
2884 | Bigfoot Ringleader | 100% | Yes | 29 | Brute | Level 1 Brute |
2856 | Furious Baby Desert Wolf | 100% | Yes | 14 | Brute | Level 1 Brute |
2654 | Furious Smokie | 100% | Yes | 29 | Brute | Level 1 Brute |
2878 | Swift Caramel | 100% | Yes | 25 | Brute | Level 1 Brute |
2671 | Swift Savage Babe | 100% | Yes | 14 | Brute | Level 1 Brute |
2613 | Swift Wolf | 100% | Yes | 45 | Brute | Level 1 Brute |
2828 | Elusive Galion | 75% | Yes | 100 | Brute | Level 2 Brute |
2677 | Solid Roween | 75% | Yes | 95 | Brute | Level 1 Brute |
2638 | Tarou Ringleader | 75% | Yes | 22 | Brute | Level 1 Brute |
2869 | Solid Coco | 62.5% | Yes | 38 | Brute | Level 1 Brute |
2868 | Swift Coco | 62.5% | Yes | 38 | Brute | Level 1 Brute |
1167 | Savage Babe | 45% | Yes | 14 | Brute | Level 1 Brute |
3443 | Taffy | 30% | Yes | 145 | Brute | Level 1 Brute |
1107 | Baby Desert Wolf | 27.5% | Yes | 14 | Brute | Level 1 Brute |
1103 | Caramel | 27.5% | Yes | 25 | Brute | Level 1 Brute |
1866 | Hellhound | 27.5% | Yes | 115 | Demon | Level 1 Demon |
3500 | Hunter Desert Wolf | 27.5% | Yes | 17 | Brute | Level 1 Brute |
1146 | Matyr | 27.5% | Yes | 58 | Brute | Level 1 Brute |
1056 | Smokie | 27.5% | Yes | 29 | Brute | Level 1 Brute |
3392 | Smokie | 27.5% | Yes | 102 | Brute | Level 1 Brute |
1013 | Wolf | 27.5% | Yes | 45 | Brute | Level 1 Brute |
3396 | Wolf | 27.5% | Yes | 103 | Brute | Level 1 Brute |
1234 | Yoyo | 27.5% | Yes | 19 | Brute | Level 1 Brute |
1060 | Bigfoot | 25% | Yes | 29 | Brute | Level 1 Brute |
3394 | Bigfoot | 25% | Yes | 102 | Brute | Level 1 Brute |
1381 | Grizzly | 25% | Yes | 66 | Brute | Level 3 Brute |
20924 | Amitera | 16% | Yes | 227 | Brute | Level 3 Brute |
20923 | Galensis | 16% | Yes | 244 | Demi-Human | Level 3 Demi-Human |
1783 | Galion | 15% | Yes | 100 | Brute | Level 2 Brute |
3198 | Mutant Galion | 15% | Yes | 150 | Brute | Level 2 Brute |
1782 | Roween | 15% | Yes | 95 | Brute | Level 1 Brute |
1175 | Tarou | 15% | Yes | 22 | Brute | Level 1 Brute |
1104 | Coco | 12.5% | Yes | 38 | Brute | Level 1 Brute |
1860 | Coco | 12.5% | Yes | 17 | Brute | Level 1 Brute |
21324 | Baby Gray Wolf | 10% | Yes | 165 | Brute | Level 1 Brute |
2072 | Jaguar | 5% | Yes | 71 | Brute | Level 2 Brute |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.