| Item ID | 7205 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Piece_Of_Black_Cloth | Credit Price | Not For Sale | |||
| Name | Piece of Black Cloth | Type | Etc | |||
| NPC Buy | 526 | Weight | 1 | |||
| NPC Sell | 263 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_BLUEBOX IG_VIOLETBOX |
|||||
| Monster ID | Monster Name | Piece of Black Cloth Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2820 | Solid Dark Shadow | 100% | Yes | 147 | Formless | Level 2 Formless |
| 2819 | Swift Dark Shadow | 100% | Yes | 147 | Formless | Level 2 Formless |
| 2023 | Dark Shadow | 25% | Yes | 147 | Formless | Level 2 Formless |
| 2281 | Dark Shadow | 25% | Yes | 147 | Formless | Level 2 Formless |
| 20938 | Ghost Cube | 20.4% | Yes | 213 | Undead | Level 1 Undead |
| 1508 | Quve | 16% | Yes | 100 | Undead | Level 1 Undead |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.