| Item ID | 914 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Fluff | Credit Price | Not For Sale | |||
| Name | Fluff | Type | Etc | |||
| NPC Buy | 8 | Weight | 1 | |||
| NPC Sell | 4 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_BLUEBOX IG_VIOLETBOX |
|||||
| Monster ID | Monster Name | Fluff Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2836 | Fabre Ringleader | 100% | Yes | 6 | Insect | Level 1 Insect |
| 2835 | Solid Fabre | 100% | Yes | 6 | Insect | Level 1 Insect |
| 2869 | Solid Coco | 75% | Yes | 38 | Brute | Level 1 Brute |
| 2868 | Swift Coco | 75% | Yes | 38 | Brute | Level 1 Brute |
| 1007 | Fabre | 70% | Yes | 6 | Insect | Level 1 Insect |
| 3386 | Fabre | 70% | Yes | 100 | Insect | Level 1 Insect |
| 3497 | Grass Fabre | 70% | Yes | 7 | Insect | Level 1 Insect |
| 1229 | Fabre | 32.5% | Yes | 2 | Insect | Level 1 Insect |
| 21920 | Crusader's Lude | 30% | Yes | 253 | Angel | Level 3 Angel |
| 1104 | Coco | 15% | Yes | 38 | Brute | Level 1 Brute |
| 1860 | Coco | 15% | Yes | 17 | Brute | Level 1 Brute |
| 1184 | Fabre | 10% | Yes | 1 | Insect | Level 1 Insect |
| 1878 | Mystic Plant | 2.5% | Yes | 1 | Plant | Level 1 Plant |
| 1078 | Red Plant | 2.5% | Yes | 1 | Plant | Level 1 Plant |
| 1081 | Yellow Plant | 2.5% | Yes | 1 | Plant | Level 1 Plant |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.