Item ID | 937 |
![]() |
For Sale | No | ||
---|---|---|---|---|---|---|
Identifier | Posionous_Canine | Credit Price | Not For Sale | |||
Name | Venom Canine | Type | Etc | |||
NPC Buy | 148 | Weight | 1 | |||
NPC Sell | 74 | Weapon Level | 0 | |||
Range | 0 | Defense | 0 | |||
Slots | 0 | Refineable | No | |||
Attack | 0 | Min Equip Level | None | |||
MATK | 0 | Max Equip Level | None | |||
Equip Locations | None | |||||
Equip Upper | None | |||||
Equippable Jobs | None | |||||
Equip Gender | Both (Male and Female) | |||||
Trade restriction | None | |||||
Item Use Script | None | |||||
Equip Script | None | |||||
Unequip Script | None | |||||
Used in Item Group | BLUEBOX, VIOLETBOX |
Monster ID | Monster Name | Venom Canine Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2904 | Furious Anacondaq | 100% | Yes | 100 | Brute | Level 1 Brute |
2663 | Side Winder Ringleader | 62.5% | Yes | 70 | Brute | Level 1 Brute |
2662 | Solid Side Winder | 62.5% | Yes | 70 | Brute | Level 1 Brute |
1030 | Anacondaq | 45% | Yes | 100 | Brute | Level 1 Brute |
3398 | Anacondaq | 45% | Yes | 103 | Brute | Level 1 Brute |
2653 | Boa Ringleader | 40% | Yes | 18 | Brute | Level 1 Brute |
20526 | Chaos Side Winder | 17.5% | Yes | 176 | Brute | Level 1 Brute |
1037 | Side Winder | 12.5% | Yes | 70 | Brute | Level 1 Brute |
1025 | Boa | 8% | Yes | 18 | Brute | Level 1 Brute |
3397 | Boa | 8% | Yes | 103 | Brute | Level 1 Brute |
20612 | Purple Ferus | 5% | Yes | 202 | Dragon | Level 4 Dragon |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.