| Item ID | 993 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Yellow_Live | Credit Price | Not For Sale | |||
| Name | Green Live | Type | Etc | |||
| NPC Buy | 1,000 | Weight | 5 | |||
| NPC Sell | 500 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_BLUEBOX IG_GIFTBOXCHINA IG_MINERAL IG_ORE IG_VIOLETBOX |
|||||
| Monster ID | Monster Name | Green Live Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 3069 | Ferre | 3% | Yes | 125 | Demon | Level 2 Demon |
| 3071 | Ferre | 3% | Yes | 127 | Demon | Level 2 Demon |
| 2802 | Furious Hode | 3% | Yes | 63 | Brute | Level 2 Brute |
| 20923 | Galensis | 3% | Yes | 244 | Demi-Human | Level 3 Demi-Human |
| 2765 | Solid Mandragora | 3% | Yes | 13 | Plant | Level 3 Plant |
| 2764 | Swift Mantis | 2.75% | Yes | 65 | Insect | Level 1 Insect |
| 22221 | Dry Wind Spirit | 2.5% | Yes | 263 | Formless | Level 3 Formless |
| 2896 | Elusive Antler Scaraba | 2.5% | Yes | 136 | Insect | Level 2 Insect |
| 2693 | Furious Rake Scaraba | 2.5% | Yes | 139 | Insect | Level 2 Insect |
| 22222 | G Dry Wind Spirit | 2.5% | Yes | 264 | Formless | Level 4 Formless |
| 22230 | G Solid Earth Spirit | 2.5% | Yes | 264 | Formless | Level 4 Formless |
| 22220 | L Dry Wind Spirit | 2.5% | Yes | 262 | Formless | Level 2 Formless |
| 22228 | L Solid Earth Spirit | 2.5% | Yes | 262 | Formless | Level 2 Formless |
| 22223 | M Dry Wind Spirit | 2.5% | Yes | 264 | Formless | Level 4 Formless |
| 22231 | M Solid Earth Spirit | 2.5% | Yes | 264 | Formless | Level 4 Formless |
| 22229 | Solid Earth Spirit | 2.5% | Yes | 263 | Formless | Level 3 Formless |
| 2799 | Swift Uni-horn Scaraba | 2.5% | Yes | 130 | Insect | Level 1 Insect |
| 2800 | Solid Horn | 2% | Yes | 32 | Insect | Level 1 Insect |
| 2741 | Muka Ringleader | 1.75% | Yes | 23 | Plant | Level 1 Plant |
| 2610 | Wormtail Ringleader | 1.5% | Yes | 17 | Plant | Level 1 Plant |
| 2902 | Solid Andre | 1.25% | Yes | 33 | Insect | Level 1 Insect |
| 2735 | Solid Nephentes | 1.25% | Yes | 114 | Plant | Level 2 Plant |
| 20270 | Ancient Tri Joint | 0.8% | Yes | 164 | Insect | Level 1 Insect |
| 1279 | Tri Joint | 0.8% | Yes | 66 | Insect | Level 1 Insect |
| 3418 | Tri Joint | 0.8% | Yes | 108 | Insect | Level 1 Insect |
| 20530 | Chaos Killer Mantis | 0.7% | Yes | 177 | Insect | Level 1 Insect |
| 20528 | Chaos Mantis | 0.6% | Yes | 174 | Insect | Level 1 Insect |
| 1127 | Hode | 0.6% | Yes | 63 | Brute | Level 2 Brute |
| 3506 | Jungle Madragora | 0.6% | Yes | 144 | Plant | Level 3 Plant |
| 1020 | Mandragora | 0.6% | Yes | 13 | Plant | Level 3 Plant |
| 1139 | Mantis | 0.55% | Yes | 65 | Insect | Level 1 Insect |
| 2085 | Antler Scaraba | 0.5% | Yes | 136 | Insect | Level 2 Insect |
| 1125 | Goblin | 0.5% | Yes | 49 | Demi-Human | Level 1 Demi-Human |
| 2161 | Gold One-Horn Scaraba | 0.5% | Yes | 130 | Insect | Level 1 Insect |
| 2164 | Gold Rake Scaraba | 0.5% | Yes | 139 | Insect | Level 2 Insect |
| 2162 | Gold Two-Horn Scaraba | 0.5% | Yes | 134 | Insect | Level 1 Insect |
| 2083 | One-Horned Scaraba | 0.5% | Yes | 130 | Insect | Level 1 Insect |
| 2086 | Rake Scaraba | 0.5% | Yes | 139 | Insect | Level 2 Insect |
| 2084 | Two-Horned Scaraba | 0.5% | Yes | 134 | Insect | Level 1 Insect |
| 1176 | Vitata | 0.45% | Yes | 35 | Insect | Level 1 Insect |
| 1128 | Horn | 0.4% | Yes | 32 | Insect | Level 1 Insect |
| 1055 | Muka | 0.35% | Yes | 23 | Plant | Level 1 Plant |
| 1854 | Muka | 0.35% | Yes | 17 | Plant | Level 1 Plant |
| 3400 | Muka | 0.35% | Yes | 104 | Plant | Level 1 Plant |
| 1024 | Wormtail | 0.3% | Yes | 17 | Plant | Level 1 Plant |
| 3395 | Wormtail | 0.3% | Yes | 102 | Plant | Level 1 Plant |
| 1095 | Andre | 0.25% | Yes | 33 | Insect | Level 1 Insect |
| 3404 | Andre | 0.25% | Yes | 105 | Insect | Level 1 Insect |
| 1859 | Mandragora | 0.25% | Yes | 12 | Plant | Level 3 Plant |
| 1988 | Nepenthes | 0.25% | Yes | 114 | Plant | Level 2 Plant |
| 2643 | Stapo Ringleader | 0.25% | Yes | 95 | Formless | Level 2 Formless |
| 1695 | Plasma | 0.2% | Yes | 116 | Formless | Level 4 Formless |
| 2163 | Gold Antler Scaraba | 0.05% | Yes | 136 | Insect | Level 2 Insect |
| 1784 | Stapo | 0.05% | Yes | 95 | Formless | Level 2 Formless |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.