| Item ID | 2331 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Tights_ | Credit Price | Not For Sale | |||
| Name | Tights | Type | Armor | |||
| NPC Buy | 71,000 | Weight | 50 | |||
| NPC Sell | 35,500 | Weapon Level | 0 | |||
| Range | 0 | Defense | 27 | |||
| Slots | 1 | Refineable | Yes | |||
| Attack | 0 | Min Equip Level | 45 | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | Armor | |||||
| Equip Upper | None | |||||
| Equippable Jobs | Archer / Hunter / Bard / Dancer | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_BLUEBOX IG_BR_ARCHERPACKAGE IG_GIFTBOXCHINA IG_VIOLETBOX |
|||||
| Monster ID | Monster Name | Tights Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2424 | Bard Kavach | 0.05% | Yes | 98 | Demi-Human | Level 2 Demi-Human |
| 2437 | Bard Kavach | 0.05% | Yes | 98 | Demi-Human | Level 2 Demi-Human |
| 2425 | Dancer Josephina | 0.05% | Yes | 98 | Demi-Human | Level 2 Demi-Human |
| 2438 | Dancer Josephina | 0.05% | Yes | 98 | Demi-Human | Level 2 Demi-Human |
| 2418 | Hunter Cecil | 0.05% | Yes | 98 | Demi-Human | Level 3 Demi-Human |
| 2431 | Hunter Cecil | 0.05% | Yes | 98 | Demi-Human | Level 3 Demi-Human |
| 1200 | Zealotus | 0.04% | Yes | 105 | Demi-Human | Level 3 Demi-Human |
| 1130 | Jakk | 0.03% | Yes | 63 | Formless | Level 2 Formless |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.