| Item ID | 924 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Powder_Of_Butterfly | Credit Price | Not For Sale | |||
| Name | Powder of Butterfly | Type | Etc | |||
| NPC Buy | 90 | Weight | 1 | |||
| NPC Sell | 45 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_BLUEBOX IG_VIOLETBOX |
|||||
| Monster ID | Monster Name | Powder of Butterfly Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2883 | Swift Bloody Butterfly | 100% | Yes | 94 | Insect | Level 2 Insect |
| 2863 | Swift Creamy | 100% | Yes | 23 | Insect | Level 1 Insect |
| 1018 | Creamy | 80% | Yes | 23 | Insect | Level 1 Insect |
| 1231 | Creamy | 30% | Yes | 16 | Insect | Level 1 Insect |
| 1408 | Bloody Butterfly | 27.5% | Yes | 94 | Insect | Level 2 Insect |
| 1293 | Creamy Fear | 22.75% | Yes | 117 | Insect | Level 1 Insect |
| 20669 | Papila | 20% | Yes | 138 | Insect | Level 2 Insect |
| 20674 | Papila Cae | 20% | Yes | 137 | Insect | Level 2 Insect |
| 20671 | Papila Ruba | 20% | Yes | 139 | Insect | Level 2 Insect |
| 20670 | Senior Papila | 20% | Yes | 188 | Insect | Level 2 Insect |
| 20675 | Senior Papila Cae | 20% | Yes | 187 | Insect | Level 2 Insect |
| 20672 | Senior Papila Ruba | 20% | Yes | 190 | Insect | Level 2 Insect |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.