| Item ID | 955 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Worm_Peelings | Credit Price | Not For Sale | |||
| Name | Worm Peeling | Type | Etc | |||
| NPC Buy | 52 | Weight | 1 | |||
| NPC Sell | 26 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_BLUEBOX IG_VIOLETBOX |
|||||
| Monster ID | Monster Name | Worm Peeling Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2857 | Elusive Deniro | 100% | Yes | 31 | Insect | Level 1 Insect |
| 2634 | Furious Thief Bug | 100% | Yes | 21 | Insect | Level 3 Insect |
| 2902 | Solid Andre | 100% | Yes | 33 | Insect | Level 1 Insect |
| 2632 | Solid Thief Bug | 100% | Yes | 21 | Insect | Level 3 Insect |
| 2633 | Thief Bug Ringleader | 100% | Yes | 21 | Insect | Level 3 Insect |
| 1095 | Andre | 45% | Yes | 33 | Insect | Level 1 Insect |
| 3404 | Andre | 45% | Yes | 105 | Insect | Level 1 Insect |
| 1999 | Centipede Larva | 45% | Yes | 118 | Insect | Level 1 Insect |
| 1105 | Deniro | 45% | Yes | 31 | Insect | Level 1 Insect |
| 3402 | Deniro | 45% | Yes | 104 | Insect | Level 1 Insect |
| 21386 | Diligent Andre | 45% | Yes | 167 | Insect | Level 3 Insect |
| 21388 | Diligent Andre Larva | 45% | Yes | 164 | Insect | Level 2 Insect |
| 21389 | Diligent Deniro | 45% | Yes | 167 | Insect | Level 3 Insect |
| 21390 | Diligent Piere | 45% | Yes | 167 | Insect | Level 3 Insect |
| 21387 | Diligent Soldier Andre | 45% | Yes | 169 | Insect | Level 4 Insect |
| 21394 | Diligent Vitata | 45% | Yes | 169 | Insect | Level 4 Insect |
| 1160 | Piere | 45% | Yes | 32 | Insect | Level 1 Insect |
| 3403 | Piere | 45% | Yes | 104 | Insect | Level 1 Insect |
| 21932 | Venomous Kukre | 42% | Yes | 254 | Fish | Level 1 Fish |
| 1237 | Andre | 30% | Yes | 17 | Insect | Level 1 Insect |
| 1239 | Deniro | 30% | Yes | 19 | Insect | Level 1 Insect |
| 1051 | Thief Bug | 30% | Yes | 21 | Insect | Level 3 Insect |
| 2209 | Thief Bug | 30% | Yes | 1 | Insect | Level 3 Insect |
| 1053 | Thief Bug Female | 30% | Yes | 28 | Insect | Level 1 Insect |
| 1238 | Piere | 28.5% | Yes | 18 | Insect | Level 1 Insect |
| 2179 | Deep Sea Kukre | 27.5% | Yes | 100 | Insect | Level 1 Insect |
| 1070 | Kukre | 27.5% | Yes | 42 | Fish | Level 1 Fish |
| 1176 | Vitata | 25% | Yes | 35 | Insect | Level 1 Insect |
| 2787 | Furious Beetle King | 12.5% | Yes | 55 | Insect | Level 1 Insect |
| 1054 | Thief Bug Male | 7.5% | Yes | 30 | Insect | Level 1 Insect |
| 1494 | Beetle King | 2.5% | Yes | 55 | Insect | Level 1 Insect |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.