| Item ID | 1006 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Old_Magic_Book | Credit Price | Not For Sale | |||
| Name | Old Magicbook | Type | Etc | |||
| NPC Buy | 2 | Weight | 3 | |||
| NPC Sell | 1 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_BLUEBOX IG_GIFTBOXCHINA IG_VIOLETBOX |
|||||
| Monster ID | Monster Name | Old Magicbook Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 20781 | Eldest | 0.5% | Yes | 205 | Demi-Human | Level 4 Demi-Human |
| 20684 | Roaming Spellbook | 0.5% | Yes | 144 | Formless | Level 3 Formless |
| 2682 | Solid Rideword | 0.5% | Yes | 74 | Formless | Level 3 Formless |
| 2681 | Swift Rideword | 0.5% | Yes | 74 | Formless | Level 3 Formless |
| 2885 | Furious Bathory | 0.4% | Yes | 86 | Demi-Human | Level 1 Demi-Human |
| 1195 | Rideword | 0.1% | Yes | 74 | Formless | Level 3 Formless |
| 1102 | Bathory | 0.08% | Yes | 86 | Demi-Human | Level 1 Demi-Human |
| 1177 | Zenorc | 0.03% | Yes | 54 | Demi-Human | Level 1 Demi-Human |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.