| Item ID | 749 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Frozen_Rose | Credit Price | Not For Sale | |||
| Name | Frozen Rose | Type | Etc | |||
| NPC Buy | 35,000 | Weight | 1 | |||
| NPC Sell | 17,500 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_BLUEBOX IG_GIFTBOX IG_GIFTBOXCHINA IG_GIFTBOX_1 IG_GIFTBOX_2 IG_GIFTBOX_3 IG_GIFTBOX_4 IG_VIOLETBOX IG_HAPPY_BOX_J |
|||||
| Monster ID | Monster Name | Frozen Rose Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2794 | Swift Ice Titan | 2.5% | Yes | 110 | Formless | Level 3 Formless |
| 3794 | Angry Ice Titan | 2% | Yes | 133 | Formless | Level 3 Formless |
| 1515 | Baby Hatii | 0.5% | Yes | 94 | Brute | Level 2 Brute |
| 3516 | Enraged Luwmin | 0.5% | Yes | 90 | Demi-Human | Level 3 Demi-Human |
| 3524 | Enraged Luwmin | 0.5% | Yes | 140 | Demi-Human | Level 3 Demi-Human |
| 3442 | Frozen Wolf | 0.5% | Yes | 140 | Brute | Level 1 Brute |
| 1777 | Ice Titan | 0.5% | Yes | 110 | Formless | Level 3 Formless |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.