Monster ID | Monster Name | Treasure Box Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2352 | MVP! RSX 0805 | 100% | No | 100 | Formless | Level 3 Formless |
2352 | MVP! RSX 0805 | 100% | No | 100 | Formless | Level 3 Formless |
2341 | 2011 RWC Boss | 50% | Yes | 141 | Angel | Level 4 Angel |
2202 | MVP! Kraken | 50% | No | 124 | Fish | Level 4 Fish |
1813 | Hydrolancer | 27.5% | Yes | 99 | Angel | Level 1 Angel |
2068 | Boitata | 25% | Yes | 93 | Brute | Level 3 Brute |
1719 | Detardeurus | 25% | Yes | 135 | Dragon | Level 3 Dragon |
1885 | Gopinich | 25% | Yes | 97 | Brute | Level 3 Brute |
2022 | Nidhoggur's Shadow | 25% | Yes | 117 | Dragon | Level 4 Dragon |
1325 | Treasure Chest | 12.5% | Yes | 99 | Formless | Level 1 Formless |
1327 | Treasure Chest | 12.5% | Yes | 99 | Formless | Level 1 Formless |
1329 | Treasure Chest | 12.5% | Yes | 99 | Formless | Level 1 Formless |
1333 | Treasure Chest | 12.5% | Yes | 99 | Formless | Level 1 Formless |
1337 | Treasure Chest | 12.5% | Yes | 99 | Formless | Level 1 Formless |
1339 | Treasure Chest | 12.5% | Yes | 99 | Formless | Level 1 Formless |
1341 | Treasure Chest | 12.5% | Yes | 99 | Formless | Level 1 Formless |
1343 | Treasure Chest | 12.5% | Yes | 99 | Formless | Level 1 Formless |
1345 | Treasure Chest | 12.5% | Yes | 99 | Formless | Level 1 Formless |
1349 | Treasure Chest | 12.5% | Yes | 99 | Formless | Level 1 Formless |
1351 | Treasure Chest | 12.5% | Yes | 99 | Formless | Level 1 Formless |
1353 | Treasure Chest | 12.5% | Yes | 99 | Formless | Level 1 Formless |
1357 | Treasure Chest | 12.5% | Yes | 99 | Formless | Level 1 Formless |
1359 | Treasure Chest | 12.5% | Yes | 99 | Formless | Level 1 Formless |
1361 | Treasure Chest | 12.5% | Yes | 99 | Formless | Level 1 Formless |
1363 | Treasure Chest | 12.5% | Yes | 99 | Formless | Level 1 Formless |
3621 | Pet Child | 5% | Yes | 120 | Brute | Level 3 Brute |
3633 | Venomous Chimera | 5% | Yes | 110 | Brute | Level 4 Brute |
1840 | Golden Savage | 0.5% | Yes | 99 | Brute | Level 2 Brute |
2288 | Treasure Chest | 0.5% | Yes | 140 | Formless | Level 1 Formless |
20613 | Treasure Mimic | 0.5% | Yes | 204 | Formless | Level 4 Formless |
1713 | Acidus | 0.03% | Yes | 130 | Dragon | Level 2 Dragon |
3180 | Wywern | 0.01% | Yes | 117 | Dragon | Level 4 Dragon |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.