| Item ID | 918 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Sticky_Webfoot | Credit Price | Not For Sale | |||
| Name | Sticky Webfoot | Type | Etc | |||
| NPC Buy | 20 | Weight | 1 | |||
| NPC Sell | 10 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_BLUEBOX IG_VIOLETBOX |
|||||
| Monster ID | Monster Name | Sticky Webfoot Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2679 | Furious Roda Frog | 100% | Yes | 13 | Fish | Level 1 Fish |
| 2678 | Roda Frog Ringleader | 100% | Yes | 13 | Fish | Level 1 Fish |
| 2635 | Elusive Thara Frog | 50% | Yes | 40 | Fish | Level 2 Fish |
| 1012 | Roda Frog | 45% | Yes | 13 | Fish | Level 1 Fish |
| 3499 | Sweet Roda Frog | 45% | Yes | 14 | Fish | Level 1 Fish |
| 1883 | Kikimora | 17.5% | Yes | 85 | Demi-Human | Level 3 Demi-Human |
| 1034 | Thara Frog | 10% | Yes | 40 | Fish | Level 2 Fish |
| 21295 | Ash Toad | 5% | Yes | 179 | Brute | Level 2 Brute |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.