| Item ID | 515 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Carrot | Credit Price | Not For Sale | |||
| Name | Carrot | Type | Healing | |||
| NPC Buy | 15 | Weight | 2 | |||
| NPC Sell | 7 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_BLUEBOX IG_FOODBAG IG_FRUIT IG_VIOLETBOX |
|||||
| Monster ID | Monster Name | Carrot Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2771 | Lunatic Ringleader | 100% | Yes | 3 | Brute | Level 3 Brute |
| 2770 | Solid Lunatic | 100% | Yes | 3 | Brute | Level 3 Brute |
| 1609 | Zhu Po Long | 50% | Yes | 82 | Dragon | Level 2 Dragon |
| 3496 | Leaf Lunatic | 30% | Yes | 3 | Brute | Level 3 Brute |
| 1063 | Lunatic | 30% | Yes | 3 | Brute | Level 3 Brute |
| 3385 | Lunatic | 30% | Yes | 100 | Brute | Level 3 Brute |
| 2018 | Duneyrr | 25% | Yes | 135 | Demi-Human | Level 3 Demi-Human |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.