| Item ID | 992 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Wind_Of_Verdure | Credit Price | Not For Sale | |||
| Name | Wind of Verdure | Type | Etc | |||
| NPC Buy | 1,000 | Weight | 5 | |||
| NPC Sell | 500 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_BLUEBOX IG_GIFTBOXCHINA IG_MINERAL IG_ORE IG_VIOLETBOX |
|||||
| Monster ID | Monster Name | Wind of Verdure Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2811 | Grand Peco Ringleader | 25% | Yes | 75 | Brute | Level 2 Brute |
| 2810 | Solid Grand Peco | 25% | Yes | 75 | Brute | Level 2 Brute |
| 1369 | Grand Peco | 5% | Yes | 75 | Brute | Level 2 Brute |
| 2798 | Elusive Hornet | 4% | Yes | 11 | Insect | Level 1 Insect |
| 2773 | Elusive Luciola Vespa | 4% | Yes | 109 | Insect | Level 1 Insect |
| 20922 | Napeo | 3% | Yes | 244 | Plant | Level 3 Plant |
| 22193 | Blue Earth Spirit | 2.5% | Yes | 263 | Formless | Level 3 Formless |
| 22194 | G Blue Earth Spirit | 2.5% | Yes | 264 | Formless | Level 4 Formless |
| 22202 | G Strong Wind Spirit | 2.5% | Yes | 264 | Formless | Level 4 Formless |
| 22192 | L Blue Earth Spirit | 2.5% | Yes | 262 | Formless | Level 2 Formless |
| 22200 | L Strong Wind Spirit | 2.5% | Yes | 262 | Formless | Level 2 Formless |
| 22195 | M Blue Earth Spirit | 2.5% | Yes | 264 | Formless | Level 4 Formless |
| 22203 | M Strong Wind Spirit | 2.5% | Yes | 264 | Formless | Level 4 Formless |
| 22201 | Strong Wind Spirit | 2.5% | Yes | 263 | Formless | Level 3 Formless |
| 2694 | Elusive Raggler | 2.25% | Yes | 48 | Brute | Level 1 Brute |
| 2642 | Solid Steel Chonchon | 2.25% | Yes | 48 | Insect | Level 1 Insect |
| 2645 | Elusive Stainer | 1.75% | Yes | 21 | Insect | Level 1 Insect |
| 2677 | Solid Roween | 1.25% | Yes | 95 | Brute | Level 1 Brute |
| 1211 | Brilight | 1% | Yes | 71 | Insect | Level 1 Insect |
| 1004 | Hornet | 0.8% | Yes | 11 | Insect | Level 1 Insect |
| 1994 | Luciola Vespa | 0.8% | Yes | 109 | Insect | Level 1 Insect |
| 3498 | Wild Hornet | 0.8% | Yes | 11 | Insect | Level 1 Insect |
| 1254 | Raggler | 0.45% | Yes | 48 | Brute | Level 1 Brute |
| 3410 | Raggler | 0.45% | Yes | 106 | Brute | Level 1 Brute |
| 1042 | Steel Chonchon | 0.45% | Yes | 48 | Insect | Level 1 Insect |
| 1174 | Stainer | 0.35% | Yes | 21 | Insect | Level 1 Insect |
| 1782 | Roween | 0.25% | Yes | 95 | Brute | Level 1 Brute |
| 1160 | Piere | 0.15% | Yes | 32 | Insect | Level 1 Insect |
| 3403 | Piere | 0.15% | Yes | 104 | Insect | Level 1 Insect |
| 1238 | Piere | 0.08% | Yes | 18 | Insect | Level 1 Insect |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.