| Item ID | 1050 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Tendon | Credit Price | Not For Sale | |||
| Name | Tendon | Type | Etc | |||
| NPC Buy | 220 | Weight | 1 | |||
| NPC Sell | 110 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_BLUEBOX IG_VIOLETBOX |
|||||
| Monster ID | Monster Name | Tendon Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2958 | Fatal Days | 25% | Yes | 120 | Demon | Level 3 Demon |
| 1142 | Marine Sphere | 25% | Yes | 51 | Plant | Level 2 Plant |
| 20348 | A013 - Caput | 20% | Yes | 110 | Demi-Human | Level 2 Demi-Human |
| 20930 | Dolorian | 20% | Yes | 214 | Demi-Human | Level 3 Demi-Human |
| 20929 | Giant Caput | 20% | Yes | 213 | Formless | Level 2 Formless |
| 20366 | Mutant Twin Caput | 20% | Yes | 175 | Demi-Human | Level 2 Demi-Human |
| 20365 | Twin Caput | 10% | Yes | 125 | Demi-Human | Level 2 Demi-Human |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.