| Item ID | 2310 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Coat_ | Credit Price | Not For Sale | |||
| Name | Coat | Type | Armor | |||
| NPC Buy | 22,000 | Weight | 120 | |||
| NPC Sell | 11,000 | Weapon Level | 0 | |||
| Range | 0 | Defense | 42 | |||
| Slots | 1 | Refineable | Yes | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | Armor | |||||
| Equip Upper | None | |||||
| Equippable Jobs | All jobs | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_BLUEBOX IG_GIFTBOXCHINA IG_VIOLETBOX IG_CACHUA_MAIL IG_PCBANG_GIFT_BOX |
|||||
| Monster ID | Monster Name | Coat Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2436 | Alchemist Armeyer | 5% | Yes | 98 | Demi-Human | Level 3 Demi-Human |
| 2430 | Blacksmith Howard | 5% | Yes | 98 | Demi-Human | Level 4 Demi-Human |
| 2423 | Alchemist Armeyer | 0.25% | Yes | 98 | Demi-Human | Level 3 Demi-Human |
| 2417 | Blacksmith Howard | 0.25% | Yes | 98 | Demi-Human | Level 4 Demi-Human |
| 2878 | Swift Caramel | 0.15% | Yes | 25 | Brute | Level 1 Brute |
| 2829 | Swift Seal | 0.15% | Yes | 47 | Brute | Level 1 Brute |
| 1103 | Caramel | 0.03% | Yes | 25 | Brute | Level 1 Brute |
| 1317 | Seal | 0.03% | Yes | 47 | Brute | Level 1 Brute |
| 3415 | Seal | 0.03% | Yes | 107 | Brute | Level 1 Brute |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.